The single-phase inverter is one of the best options for residential application thanks to its smaller size and local LCD display, buttons. Also, with built-in zero-export function (external CT is needed), it offers true ease and comfort for PV system operators and installers.
Technical Specifications
| Model | SUN-3.6K-G04 | SUN-4K-G04 | SUN-4.2K-G04 | SUN-4.6K-G04 | SUN-5K-G04 | SUN-5.2K-G04 | SUN-6K-G04 | SUN-6.2K-G04 |
| PV String Input Data | ||||||||
| Max. PV Input Power (kW) | 4.7 | 5.2 | 5.46 | 5.98 | 6.5 | 6.76 | 7.8 | 8.06 |
| Max. PV Input Voltage (V) | 550 | |||||||
| Start-up Voltage (V) | 80 | |||||||
| MPPT Voltage Range (V) | 70-500 | |||||||
| Rated PV Input Voltage (V) | 360 | |||||||
| Max. Operating PV Input Current (A) | 13+13 | |||||||
| Max. Input Short Circuit Current (A) | 19.5+19.5 | |||||||
| No. of MPP Trackers/ | 2/1+1 | |||||||
| No. of Strings per MPP Tracker | ||||||||
| AC Output Side | ||||||||
| Rated AC Output Active Power (kW) | 3.6 | 4 | 4.2 | 4.6 | 5 | 5.2 | 6 | 6.2 |
| Max. AC Output Apparent Power (kVA) | 3.96 | 4.4 | 4.62 | 5.06 | 5.5 | 5.27 | 6.6 | 6.82 |
| Rated AC Output Current (A) | 16.4/15.7 | 18.2/17.4 | 19.1/18.3 | 20.9/20 | 22.7/21.7 | 23.7/22.7 | 27.3/26.1 | 28.2/27 |
| Max. AC Output Current (A) | 18/17.2 | 20/19.1 | 21/20.1 | 23/22 | 25/23.9 | 26/24.9 | 30/28.7 | 31/29.7 |
| Rated Output Voltage/Range (V) | 220/230 0.85Un-1.1Un | |||||||
| Grid Connection Form | L/N/PE | |||||||
| Rated Output Grid Frequency/ | 50/45-55, 60/55-65 | |||||||
| Range(Hz) | ||||||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||||
| Total Current Harmonic Distortion THDi | <3% | |||||||
| DC Injection Current | <0.5% | |||||||
| Efficiency | ||||||||
| Max.Efficiency | 97.30% | 97.50% | ||||||
| Euro Efficiency | 96.90% | 97.00% | ||||||
| MPPT Efficiency | >99% | |||||||
| Equipment Protection | ||||||||
| DC Polarity Reverse Connection | Yes | |||||||
| Protection | ||||||||
| AC Output Overcurrent Protection | Yes | |||||||
| AC Output Overvoltage Protection | Yes | |||||||
| AC Output Short Circuit Protection | Yes | |||||||
| Thermal Protection | Yes | |||||||
| DC Terminal Insulation Impedance | Yes | |||||||
| Monitoring | ||||||||
| DC Component Monitoring | Yes | |||||||
| Ground Fault Current Monitoring | Yes | |||||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | |||||||
| Power Network Monitoring | Yes | |||||||
| Island Protection Monitoring | Yes | |||||||
| Earth Fault Detection | Yes | |||||||
| Overvoltage Load Drop Protection | Yes | |||||||
| Residual Current (RCD) Detection | Yes | |||||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||||||
| Interface | ||||||||
| Communication Interface | RS485/RS232 | |||||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||||||
| General Data | ||||||||
| Operating Temperature Range (°C) | -25 to +65℃, >45℃ Derating | |||||||
| Permissible Ambient Humidity | 0-100% | |||||||
| Permissible Altitude (m) | 2000m | |||||||
| Noise (dB) | ≤35 | |||||||
| Ingress Protection(IP) Rating | IP 65 | |||||||
| Inverter Topology | Non-Isolated | |||||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | |||||||
| Cabinet Size (WxHxD mm) | 330×323×190 (Excluding Connectors and Brackets) | |||||||
| Weight (kg) | 8 | |||||||
| Warranty | 5years | |||||||
| Type of Cooling | Natural Cooling | |||||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G98,G99, VDE-AR-N 4105 | |||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||||
